Post-Screening Disclosure – UCHealth Emergency Room – Fountain (Freestanding)
Patient Information
Thank you for choosing UCHealth. Below are the non-discounted chargemaster prices for the most common services and facility fees at this location at the time of publication. This information is updated every six months; prices may change without notice. Chargemaster prices are the maximum charges that any patient might be billed for the service. The actual charge for any services rendered may be lower depending on applicable health insurance benefits and the availability of discounts or financial assistance.
Código de facturación | Descripción de los servicios | Charge |
CPT 99281 | Level 1 Emergency Dept visit | $621 |
CPT 99282 | Level 2 Emergency Dept visit | $1,281 |
CPT 99283 | Level 3 Emergency Dept visit | $2,277 |
CPT 99284 | Level 4 Emergency Dept visit | $4,205 |
CPT 99285 | Level 5 Emergency Dept visit | $8,067 |
CPT 99291 | Evaluation and care of critically ill patient for the first 30–74 minutes | $11,805 |
CPT 99292 | Evaluation and care of critically ill patient after first 30–74 minutes; Billed for each 30 minute block of time | $5,978 |
CPT 80047 | CAT scan of belly and hip area using IV dye | $192 |
CPT 85025 | Complete blood count with count of types of cells by machine | $217 |
CPT 81003 | Urine test by machine without microscope | $106 |
CPT 96374 | Single dose or first dose of medicine by IV into a vein | $470 |
CPT 96375 | Another dose of a medicine given before by IV into a vein | $219 |
CPT 93005 | Electrocardiograma (ECG) Rastreo cardíaco | $750 |
CPT 81025 | Prueba de embarazo en orina | $164 |
CPT 82150 | Serum amylase (protein that helps digest food) is high when there is a problem with the pancreas. A common test when belly pain, tenderness, nausea, and vomiting are present. | $167 |
CPT 82977 | Blood test to measure the amount of an enzyme that may show liver disease in children or as a screening test for alcoholism | $145 |
CPT 84460 | Blood test to measure an enzyme that is found mostly in the liver may mean liver disease if level is high | $154 |
CPT 82040 | This test measures the amount of albumin in serum, plasma, or whole blood. Often used to decide nutritional status, renal disease, and other chronic diseases, mostly those involving the kidneys or liver. | $106 |
CPT 84075 | Blood test to measure the amount of alkaline phosphatase in the blood. ALP is an enzyme that shows liver cell damage or to check for cystic fibrosis in an unborn baby. | $111 |
CPT 84155 | Blood test to measure nutritional status or how well nourished someone is | $41 |
CPT 84450 | Blood test to check the level of an enzyme that is found mainly in the heart and liver. Level is usually low unless there has been damage such as after a heart attack or liver disease. | $154 |
CPT 82247 | Measure of the amount of bilirubin in the blood. Bilirubin is made when hemoglobin is broken down by the body. Hemoglobin carries oxygen in the blood. | $125 |
CPT 96361 | IV drip for additional hour | $622 |
CPT 87637 | Lab test to look for severe acute respiratory syndrome (SARS), influenza (flu) A, influenza B, respiratory syncytial virus (RSV) all viruses | $450 |
CPT 84484 | Blood test to measure troponin level to check for heart muscle damage as with a heart attack | $278 |
CPT 71045 | Radiografía de tórax con 1 vista de frente | $627 |
CPT 96372 | Medicine or substance given into skin or into muscle as a shot | $197 |
CPT 74177 | CAT scan of belly and hip area using IV dye | $8,834 |
CPT 87651 | Prueba para detectar faringitis estreptocócica | $672 |
CPT 70450 | CAT scan of the head or brain without using dye | $3,373 |
CPT 71046 | Xray of the chest with 2 views, from the front and the side | $690 |
CPT 85379 | Blood test to check for blood clotting problems | $241 |
The physician providing health care services here may bill separately from the emergency department for the health care services provided. Physician charges are not listed above.
7890 Fountain Mesa Road Fountain, CO 80817
719.364.7050
