Post-Screening Disclosure – UCHealth Emergency Room – Green Valley Ranch (Freestanding)
Patient Information
Thank you for choosing UCHealth. Below are the non-discounted chargemaster prices for the most common services and facility fees at this location at the time of publication. This information is updated every six months; prices may change without notice. Chargemaster prices are the maximum charges that any patient might be billed for the service. The actual charge for any services rendered may be lower depending on applicable health insurance benefits and the availability of discounts or financial assistance.
Código de facturación | Descripción de los servicios | Charge |
CPT 99281 | Level 1 Emergency Dept visit | $660 |
CPT 99282 | Level 2 Emergency Dept visit | $1,213 |
CPT 99283 | Level 3 Emergency Dept visit | $2,407 |
CPT 99284 | Level 4 Emergency Dept visit | $5,842 |
CPT 99285 | Level 5 Emergency Dept visit | $7,892 |
CPT 99291 | Evaluation and care of critically ill patient for the first 30–74 minutes | $8,073 |
CPT 99292 | Evaluation and care of critically ill patient after first 30–74 minutes; Billed for each 30 minute block of time | $4,036 |
CPT 82947 | Blood glucose or blood sugar test except with testing on paper strip | $121 |
CPT 82565 | Measure of waste products in the blood to monitor kidney function | $61 |
CPT 80051 | Electrolyte panel - a blood test to measure the minerals in the body such as sodium and potassium | $91 |
CPT 84520 | Blood test to measure breakdown of protein into urea nitrogen to monitor kidney function | $149 |
CPT 85025 | Complete blood count with count of types of cells by machine | $240 |
CPT 81003 | Urine test by machine without microscope | $47 |
CPT 96375 | Another dose of a medicine given before by IV into a vein | $423 |
CPT 96374 | Single dose or first dose of medicine by IV into a vein | $505 |
CPT 93005 | Electrocardiograma (ECG) Rastreo cardíaco | $940 |
CPT 81025 | Prueba de embarazo en orina | $274 |
CPT 96361 | IV drip for additional hour | $423 |
CPT 82150 | Serum amylase (protein that helps digest food) is high when there is a problem with the pancreas. A common test when belly pain, tenderness, nausea, and vomiting are present. | $244 |
CPT 84450 | Blood test to check the level of an enzyme that is found mainly in the heart and liver. Level is usually low unless there has been damage such as after a heart attack or liver disease. | $157 |
CPT 84460 | Blood test to measure an enzyme that is found mostly in the liver may mean liver disease if level is high | $157 |
CPT 82977 | Blood test to measure the amount of an enzyme that may show liver disease in children or as a screening test for alcoholism | $149 |
CPT 82040 | This test measures the amount of albumin in serum, plasma, or whole blood. Often used to decide nutritional status, renal disease, and other chronic diseases, mostly those involving the kidneys or liver. | $154 |
CPT 82247 | Measure of the amount of bilirubin in the blood. Bilirubin is made when hemoglobin is broken down by the body. Hemoglobin carries oxygen in the blood. | $134 |
CPT 84075 | Blood test to measure the amount of alkaline phosphatase in the blood. ALP is an enzyme that shows liver cell damage or to check for cystic fibrosis in an unborn baby. | $57 |
CPT 84155 | Blood test to measure nutritional status or how well nourished someone is | $107 |
CPT 84484 | Blood test to measure troponin level to check for heart muscle damage as with a heart attack | $499 |
CPT 87637 | Lab test to look for severe acute respiratory syndrome (SARS), influenza (flu) A, influenza B, respiratory syncytial virus (RSV) all viruses | $656 |
CPT 71046 | Xray of the chest with 2 views, from the front and the side | $1,245 |
CPT 87651 | Prueba para detectar faringitis estreptocócica | $560 |
CPT 96372 | Medicine or substance given into skin or into muscle as a shot | $441 |
CPT 71045 | Radiografía de tórax con 1 vista de frente | $903 |
The physician providing health care services here may bill separately from the emergency department for the health care services provided. Physician charges are not listed above.
18610 Green Valley Ranch Boulevard
Denver, CO 80249
303.307.5900
